Supported batteries list~
Be sure to checkout the installation guidelines section for how to install your battery. Amount of stars ⭐ signal how mature and stable the integration is.
- ⭐⭐⭐ Very well supported battery. Longterm stability confirmed without user interaction. Many success stories from users.
- ⭐⭐ Integration has minor known issues or missing features. Manual interventions sometimes required.
- ⭐ Works, but many values estimated or functionality missing. Expect manual tweaking to keep battery operational.
- 🅱️ Cell balancing has been confirmed working (Important for longterm operation).
- 2️⃣ / 3️⃣ double- or triple battery setup is supported.
| Car (Manufacturer) | Product Name | Capacity (kWh) | Support status | Support level | Balancing | Parallel Packs | Voltage min / max (V) | Notes |
|---|---|---|---|---|---|---|---|---|
| Aiways | U5 | 63 | ⚠️ | Wiring documented, integration not started | ||||
| BMW | BMW i3 (all sizes) | 18 / 22 / 40 | ✅ | ⭐⭐⭐ | 🅱️ | 2️⃣ | 270 / 400 | Balancing only when powered off |
| BMW | iX & i4-7 Platform | 68 / 80.7 | ✅ | ⭐⭐ | 🅱️ | 270 / 464 | Manual contactor control | |
| BMW | PHEV (330e/530e etc) | 12/24 | ⚠️ | Testing ongoing (2021+ Gen4 CAN logs wanted!) | 270 / 400 | Manual contactor control | ||
| BYD | BYD Atto 3 | 50 / 60 | ✅ | ⭐⭐ | 2️⃣ | 380 / 440 | ||
| BYD | BYD Yuan Plus | 50 / 60 | ✅ | ⭐⭐ | 2️⃣ | 380 / 440 | ||
| BYD | BYD Dolphin mini/E3 | Multiple | ✅ | ⭐⭐ | 2️⃣ | 307 / 332 | ||
| BYD | BYD Seal | Multiple | ✅ | ⭐⭐ | 2️⃣ | 380/510 / 440/597 | ||
| BYD | BYD Song | Multiple | ✅ | ⭐⭐ | 2️⃣ | 380 / 440 | ||
| Chevrolet | Bolt | 60/66 | ✅ | ⭐ | 330 / 403 | |||
| Citroen | Basalt (Stellantis CMP Smart Car) | 44 | ✅ | ⭐⭐ | 🅱️ | 300 / 350 | ||
| Citroen | C-Zero | 16 | ✅ | ⭐ | ⚠️ | 310 / 370 | ||
| Citroen | ë-C3 / Aircross (Stellantis CMP Smart Car) | 29/44 | ✅ | ⭐⭐ | 🅱️ | 300 / 350 | ||
| Citroen | ë-C4 2020+ (Stellantis eCMP) | 50 | ✅ | ⭐⭐ | 🅱️ | 320 / 450 | ||
| Citroen | Spacetourer (Stellantis eCMP) | 50/75 | ✅ | ⭐⭐ | 🅱️ | 320 / 450 | ||
| Dacia | Spring | 27 | ✅ | ⭐⭐ | 2️⃣ | 216 / 302 | ||
| Fiat | Grande Panda (Stellantis CMP Smart Car) | 44 | ✅ | ⭐⭐ | 🅱️ | 300 / 350 | ||
| Fisker | Ocean | 73 / 106 / 113 | ⚠️ | Work in progress | ||||
| Ford | Mustang Mach-E | 66/88 | ✅ | ⭐⭐ | 300 / 410 | |||
| Ford | E-Transit | 66 | ✅ | ⭐⭐ | 300 / 410 | |||
| Ford | F‐150 Lightning | 107 / 143 gross | ⚠️ | Work in progress | ||||
| Geely | Geometry C | 53/70 | ⚠️ | Testing ongoing | 270 / 417* | |||
| Geely | GEA platform (Galaxy, eMAS) | ⚠️ | Work in progress | |||||
| Hyundai | E‐GMP platform | 58.2/72.6/77.4/84 | ⚠️ | Integration ongoing! | 430 / 806 | SoC not updating, contactors not closing | ||
| Hyundai | Kona 39/64kWh | 39/64 | ✅ | ⭐⭐⭐ | 🅱️ | 2️⃣ | 230 / 410* | |
| Hyundai | Kona Hybrid | 2 | ⚠️ | Testing ongoing | ||||
| Hyundai | Santa Fe PHEV | 14 | ✅ | ⭐⭐ | 290 / 400 | |||
| Jaguar | I-PACE | 90 | ⚠️ | Testing ongoing | ||||
| Kia | e-Niro 39/64kWh | 39/64 | ✅ | ⭐⭐⭐ | 🅱️ | 2️⃣ | 230 / 410* | |
| Kia | Niro HEV / Ceed PHEV | 2 / 8.9 | ✅ | ⭐ | ||||
| Kia | XCeed PHEV | 8.9 | ⚠️ | Integration ongoing! | 240 / 413 | |||
| Kia | EV6 | 58.2/72.6/77.4 | ⚠️ | Testing ongoing | 430 / 806 | SoC not updating, contactors not closing | ||
| Kia | Soul EV | 27 / 30 | ⚠️ | Work in progress | ||||
| Land Rover | Land Rover | ⚠️ | Untested base added | |||||
| Maxus | eD3 / eDeliver 3 | 35 / 50.2 / 52.5 | ⚠️ | Work in progress | ||||
| Maxus | EV80 | ⚠️ | Needs an aftermarket BMS, no contactors or shunt in pack | |||||
| Mercedes | B250E "W246" | 36 | ✅ | ⭐ | 250 / 350 | Uses the Tesla Model S/X 2012-2020 protocol | ||
| Mini | Cooper electric | 32 | ✅ | ⭐⭐⭐ | 🅱️ | 270 / 400 | ||
| Mitsubishi | i-Miev | 16 | ✅ | ⭐ | ⚠️ | 310 / 370 | ||
| Mitsubishi | eK X EV | 20 | ✅ | ⭐ | 300 / 400 | |||
| MG | HS PHEV | 16 | ✅ | ⭐ | 🅱️ (Automatic) | 310 / 378 | ||
| MG | MG4 | 51/64/77 | ⚠️ | Testing ongoing | 260 / 470 | |||
| MG | MG5 - Marvel R | 50/52/61/70 | ✅ | ⭐⭐ | 🅱️ | 268 / 438 | ||
| MG | ZS | 44.5 / 69.9 | ✅ | ⭐ | MG Gen1 protocol. No LFP packs tested yet | |||
| Nissan | Ariya | 87/63 | ⚠️ | CAN logs wanted | ||||
| Nissan | LEAF | 24/30/40/62 | ✅ | ⭐⭐⭐ | 🅱️ | 3️⃣ | 300 / 400 | |
| Nissan | e-NV200 | 24/40 | ✅ | ⭐⭐⭐ | 🅱️ | 3️⃣ | 300 / 400 | |
| Nissan | Sakura | 20 | ✅ | ⭐ | 300 / 400 | |||
| Omoda | E5 | 58.9 | ⚠️ | Work in progress | ||||
| Opel | eCorsa 2020+ (Stellantis eCMP) | 50 | ✅ | ⭐⭐ | 🅱️ | 320 / 450 | ||
| Opel | Frontera (Stellantis CMP Smart Car) | 44 | ✅ | ⭐⭐ | 🅱️ | 300 / 350 | ||
| Opel | Ampera-e | 60/66 | ✅ | ⭐ | 330 / 403 | |||
| Peugeot | e-208 2020+ (Stellantis eCMP) | 50 | ✅ | ⭐⭐ | 🅱️ | 320 / 450 | ||
| Peugeot | Ion | 16 | ✅ | ⭐ | ⚠️ | 310 / 370 | ||
| Polestar | 2 | 78 | ✅ | ⭐⭐ | 290 / 450 | |||
| Porsche, Audi | Taycan / e-tron GT (MSB) | 79.2 / 93.4 | ⚠️ | Work in progress | ||||
| Renault | Kangoo | 22/33 | ✅ | ⭐⭐ | 300 / 400 | |||
| Renault | Fluence ZE | 22/36 | ✅ | ⭐ | 300 / 400 | |||
| Renault | K‐ZE | 27 | ✅ | ⭐⭐ | 216 / 302 | |||
| Renault | Twizy | 6.1 | ⚠️ | Testing ongoing | 48V / 48V | |||
| Renault | Zoe Gen1 | 22/41 | ✅ | ⭐⭐⭐ | 🅱️ (Automatic, Top Balancing) | 2️⃣ | 300 / 400 | |
| Renault | Zoe Gen2 | 52 | ✅ | ⭐⭐⭐ | 🅱️ | 2️⃣ | 300 / 400 | |
| Rivian | R1T | 135 | ✅ | ⭐⭐ | 300 / 400 | |||
| Seres | Seres 3 / E3 | 53.61 | ⚠️ | Work in progress | ||||
| Smart | EQ Fortwo / Forfour | ⚠️ | Work in progress | |||||
| Tesla | Model 3 & Y (all sizes) | All | ✅ | ⭐ | ⚠️ | 280 / 400 | Note, balancing only when contactors are opened! | |
| Tesla | Model S & X (2021+) | All | ✅ | ⭐ | 310 / 460 | Note, balancing only when contactors are opened! | ||
| Tesla | Model S & X (2012-2020) | All | ✅ | ⭐ | 280 / 400 | |||
| Stellantis | Pro One / MCA (Ducato, ProMaster, Boxer, Jumper, Movano, Proace Max) | 110 | ✅ | ⭐ | 270 / 380 | |||
| Stellantis | SmallWide 4x4 (Renegade, 500X, Compass, Tonale) | ⚠️ | Work in progress | |||||
| Stellantis | SMP platform | ⚠️ | Work in progress | |||||
| Think | City | ✅ | ⭐ | Molten salt or NCM variants. Sensitive isolation monitoring | ||||
| Toyota | Proace (Stellantis eCMP) | 50/75 | ✅ | ⭐⭐ | 🅱️ | 320 / 450 | ||
| Volkswagen, Audi, Škoda, Cupra and Ford | MEB Platform | 48/55/61/82 | ✅ | ⭐⭐ | 🅱️ | 252 / 450* | Requires precharge circuit | |
| Volkswagen, Audi, Škoda, Cupra and Ford | MQB Evo 2024+ Platform | 20 | ✅ | ⭐⭐ | 🅱️ | 300 / 400 | Requires precharge circuit | |
| Volvo | EX30 | 55/69 | ✅ | ⭐ | 300 / 460 | |||
| Volvo | XC40/C40 | 69/78/82 | ✅ | ⭐⭐ | 290 / 450 | Requires DC/DC load, can lock itself permanently | ||
| Volvo | SPA PHEV | 19 | ✅ | ⭐ | 290 / 450 | Requires DC/DC load, can lock itself permanently |
Other batteries~
DIY HV battery:
- RJXZS BMS ✅
- Orion BMS ✅
- Simp BMS ✅
- DALY BMS ✅
- EMUS G1 BMS ✅
- Ennoid BMS ⚠️ (Not tested)
- Batrium BMS ✅
- Cellpower BMS ✅ (250kbps CAN, needs its own CAN channel)
- Growatt ARK HV BMS ✅
- Thunderstruck BMS ⚠️ (Work in progress)
DIY LV battery:
- DALY BMS ✅
Pylon HV batteries (Dyness Tower) ✅
CHAdeMO vehicles ⚠️ (Experimental support)
CCS bidirectional charging ⚠️ (Experimental support)
CAUTION
Working with high voltage is dangerous. Always follow local laws and regulations regarding high voltage work. If you are unsure about the rules in your country, consult a licensed electrician for more information.